Strategic Advisors
We help business owners maximize valuation and exit.
We help business buyers maximize ROI and manage M&A risk.
Strategic Advisors
Queue ‘The Police’ music: I’ll be watching you, GBE companies of interest this year
These firms have distinguished themselves as noteworthy in the energy sector. Where are you going to invest?
Starting 2012 off, I’m taking an interest in these Chemical Manufacturing and Oil and Gas Well Services and Equipment Companies. I have either:
Performed detailed financial analysis on the company
Intend on performing detailed financial analysis on the company
Want to track the performance of the company against a pre-determined scenario or investment thesis (long or short)
Here are GroundBreaking Energy’s Companies of Interest for 1H 2012:
Company (Ticker) | Company Name | Change | 2011 End Price |
FF | FutureFuel Corp. | Chemical Manufacturing | 12.45 |
TNH | Terra Nitrogen Company, L.P. | Chemical Manufacturing | 167.92 |
AJGH | American Jianye Greentech Holdings Inc | Chemical Manufacturing | 0.20 |
GEVO | Gevo, Inc. | Chemical Manufacturing | 6.29 |
AMRS | Amyris Inc | Chemical Manufacturing | 11.54 |
MEOH | Methanex Corporation (USA) | Chemical Manufacturing | 22.82 |
CE | Celenese Corporation | Chemical Manufacturing | 44.27 |
CDXS | Codexis Inc. | Chemical Manufacturing (Biorefining) | 5.20 |
SZYM | Solazyme Inc. | Chemical Manufacturing (Biorefining) | 11.90 |
CZZ | Cosan | Chemical Manufacturing (Biorefining) | 10.96 |
RTK | Rentech Inc. | Chemical Manufacturing (Biorefining) | 1.31 |
KIOR | KiOR Inc | Chemical Manufacturing (Biorefining) | 10.18 |
CRR | CARBO Ceramics Inc. | Oil Well Services & Equipment | 123.33 |
DRQ | Dril-Quip, Inc. | Oil Well Services & Equipment | 65.82 |
ISCPF | IROC Energy Services Corp. | Oil Well Services & Equipment | 2.52 |
LUFK | Lufkin Industries, Inc. | Oil Well Services & Equipment | 67.31 |
NGS | Natural Gas Services Group, Inc. | Oil Well Services & Equipment | 14.46 |
OII | Oceaneering International | Oil Well Services & Equipment | 46.13 |
PTEN | Patterson-UTI Energy, Inc. | Oil Well Services & Equipment | 19.98 |
BHI | Baker Hughes Incorporated | Oil Well Services & Equipment | 48.64 |
HGHAF | High Arctic Energy Services | Oil Well Services & Equipment | 41.11 |
HAL | Halliburton Company | Oil Well Services & Equipment | 34.51 |
HP | Helmerich & Payne, Inc. | Oil Well Services & Equipment | 58.36 |
SUBCY | Subsea 7 SA (ADR) | Oil Well Services & Equipment | 18.61 |
ZEDIF | Zedi Inc. | Oil Well Services & Equipment | 0.67 |
AEYIF | Arsenal Energy Inc. | Oil Well Services & Equipment | 0.69 |
WENDF | Wenzel Downhole Tools Ltd. | Oil Well Services & Equipment | 2.15 |
PUEYF | Pure Energy Services Ltd. | Oil Well Services & Equipment | 8.67 |
CYSVF | Canyon Services Group Inc. | Oil Well Services & Equipment | 11.61 |
HZNOF | Horizon North Logistics Inc. | Oil Well Services & Equipment | 4.6 |
MCCRF | McCoy Corporation | Oil Well Services & Equipment | 3.1 |
WEEEF | Western Energy Services Corp. | Oil Well Services & Equipment | 7.97 |
CDLRF | CanElson Drilling Inc. | Oil Well Services & Equipment | 4.17 |
ENRFF | Enerflex Ltd | Oil Well Services & Equipment | 12.73 |
ATW | Atwood Oceanics, Inc. | Oil Well Services & Equipment | 39.79 |
CFK | CE Franklin Ltd. (USA) | Oil Well Services & Equipment | 8.14 |
MIND | Mitcham Industries, Inc. | Oil Well Services & Equipment | 21.84 |
MTRX | Matrix Service Company | Oil Well Services & Equipment | 9.44 |
NOV | National-Oilwell Varco, Inc. | Oil Well Services & Equipment | 67.99 |
RES | RPC, Inc. | Oil Well Services & Equipment | 18.25 |
TESO | Tesco Corporation (USA) | Oil Well Services & Equipment | 12.64 |
BDIMF | Black Diamond Group Ltd. | Oil Well Services & Equipment | 17.61 |
CJES | C&J Energy Services Inc | Oil Well Services & Equipment | 20.93 |
PCH | Potlatch Company | Oil Well Services & Equipment | 31.11 |
PSYTF | Pason Systems Inc. | Oil Well Services & Equipment | 11.74 |
Other Companies
Novozymes – 176.90 The Williams Companies – 33.02 Atlas Energy, L.P (ATLS) – 24.30 Range Resources Corporation (RRC) – 61.94 Talisman Energy Inc. (TLM) – 12.75 East Energy [not traded] Chesapeake Energy Corporation (CHK) – 22.29 Cabot Oil & Gas Corporation (COG) – 75.90 Anadarko Petroleum Corporation (APC) – 76.33 EOG Resources, Inc. – 98.63
Consolidation Players
NiSource
Spectra
Kinder Morgan
Boardwalk Pipelines
ONEOK Partners
Questar
Dominion
TransCanada
1/2/2012