Strategic Advisors
We help business owners maximize valuation and exit.
We help business buyers maximize ROI and manage M&A risk.
Strategic Advisors
Bakken Shale Analysis (Part 2): Breakdown of Confidential well permits by Operator
An overview of confidential exploration permits issued in the Bakken shale field in 2012
Bakken Shale: Confidential Well Permits by Operator 1/15/2012
Summary:
1701 existing confidential well permits have been issued. These are owned by 75 firms
The range of permits held is 187 (Continental Resources) to 1 (22 firms). The median number of permits held amongst the 75 companies is 5.
58% of all permits held by 10 firms (Continental, Hess, Brigham, Petro-Hunt, Whiting, Enerplus, Marathon, Burlington, XTO, EOG)
Activity leaders in Bakken, based on confidential permits (% of all permits)= CONTINENTAL RESOURCES (11%), HESS CORPORATION (8%), BRIGHAM OIL & GAS, L.P. (7%), PETRO-HUNT, L.L.C.(6.3%), WHITING OIL AND GAS CORPORATION (5.3%)
Detail/DataTable
Bakken Well Permit Analysis: By Operator | Number | Pct of Total | |
Filter | |||
Operator | |||
1 | CONTINENTAL RESOURCES, INC. | 187 | 11.0% |
2 | HESS CORPORATION | 134 | 7.9% |
3 | BRIGHAM OIL & GAS, L.P. | 121 | 7.1% |
4 | PETRO-HUNT, L.L.C. | 107 | 6.3% |
5 | WHITING OIL AND GAS CORPORATION | 90 | 5.3% |
6 | ENERPLUS RESOURCES USA CORPORATION | 79 | 4.6% |
7 | MARATHON OIL COMPANY | 74 | 4.3% |
8 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | 71 | 4.2% |
9 | XTO ENERGY INC. | 65 | 3.8% |
10 | EOG RESOURCES, INC. | 60 | 3.5% |
11 | KODIAK OIL & GAS (USA) INC. | 58 | 3.4% |
12 | SLAWSON EXPLORATION COMPANY, INC. | 52 | 3.1% |
13 | OASIS PETROLEUM NORTH AMERICA LLC | 50 | 2.9% |
14 | DENBURY ONSHORE, LLC | 48 | 2.8% |
15 | SAMSON RESOURCES COMPANY | 46 | 2.7% |
16 | DAKOTA-3 E&P COMPANY, LLC | 43 | 2.5% |
17 | NEWFIELD PRODUCTION COMPANY | 40 | 2.4% |
18 | ZENERGY, INC | 37 | 2.2% |
19 | QEP ENERGY COMPANY | 31 | 1.8% |
20 | NORTH PLAINS ENERGY, LLC | 23 | 1.4% |
21 | OXY USA INC. | 23 | 1.4% |
22 | SM ENERGY COMPANY | 23 | 1.4% |
23 | ZAVANNA, LLC | 22 | 1.3% |
24 | HUNT OIL COMPANY | 20 | 1.2% |
25 | G3 OPERATING, LLC | 16 | 0.9% |
26 | FIDELITY EXPLORATION & PRODUCTION COMPANY | 15 | 0.9% |
27 | HELIS OIL & GAS COMPANY, L.L.C. | 14 | 0.8% |
28 | BAYTEX ENERGY USA LTD | 13 | 0.8% |
29 | LEGACY OIL & GAS ND, INC. | 13 | 0.8% |
30 | CRESCENT POINT ENERGY U.S. CORP. | 12 | 0.7% |
31 | GMX RESOURCES INC | 10 | 0.6% |
32 | TEXAKOTA, INC. | 9 | 0.5% |
33 | CORNERSTONE NATURAL RESOURCES LLC | 8 | 0.5% |
34 | FRAM OPERATING LLC | 8 | 0.5% |
35 | CHESAPEAKE OPERATING, INC. | 5 | 0.3% |
36 | ETERNAL ENERGY CORPORATION | 5 | 0.3% |
37 | MUREX PETROLEUM CORPORATION | 5 | 0.3% |
38 | SINCLAIR OIL AND GAS COMPANY | 5 | 0.3% |
39 | WARD-WILLISTON COMPANY | 4 | 0.2% |
40 | ABRAXAS PETROLEUM CORP. | 3 | 0.2% |
41 | ARSENAL ENERGY USA INC. | 3 | 0.2% |
42 | BALLANTYNE OIL, LLC | 3 | 0.2% |
43 | CORINTHIAN EXPLORATION (USA) CORP | 3 | 0.2% |
44 | SEQUEL ENERGY, LLC | 3 | 0.2% |
45 | VECTA OIL & GAS, LTD. | 3 | 0.2% |
46 | BALLARD PETROLEUM HOLDINGS, LLC | 2 | 0.1% |
47 | BTA OIL PRODUCERS, LLC | 2 | 0.1% |
48 | KAISER-FRANCIS OIL COMPANY | 2 | 0.1% |
49 | OPEN RANGE INC | 2 | 0.1% |
50 | SHD OIL & GAS, LLC | 2 | 0.1% |
51 | SUMMIT RESOURCES, INC. | 2 | 0.1% |
52 | TRUE OIL LLC | 2 | 0.1% |
53 | WESCO OPERATING, INC. | 2 | 0.1% |
54 | ANSCHUTZ EXPLORATION CORPORATION | 1 | 0.1% |
55 | BOSQUE DISPOSAL SYSTEMS, LLC | 1 | 0.1% |
56 | CCS MIDSTREAM SERVICES, LLC | 1 | 0.1% |
57 | CIRQUE RESOURCES, LP | 1 | 0.1% |
58 | DAKOTA SALTS, LLC | 1 | 0.1% |
59 | FLATIRONS RESOURCES LLC | 1 | 0.1% |
60 | FRONTIER VENTURES, LLC | 1 | 0.1% |
61 | GADECO, LLC | 1 | 0.1% |
62 | HOLE IN THE GROUND DISPOSAL, INC. | 1 | 0.1% |
63 | LIBERTY RESOURCES LLC | 1 | 0.1% |
64 | LUFF EXPLORATION COMPANY | 1 | 0.1% |
65 | MANN ENTERPRISES, LLC | 1 | 0.1% |
66 | PRIMA EXPLORATION, INC. | 1 | 0.1% |
67 | RC DISPOSAL, LLC | 1 | 0.1% |
68 | RESOURCE DRILLING, LLC | 1 | 0.1% |
69 | SBG 1804 FACILITY LLC | 1 | 0.1% |
70 | SBG GRASSY BUTTE LLC | 1 | 0.1% |
71 | SBG MANNING FACILITY LLC | 1 | 0.1% |
72 | SILVER OAK ENERGY, LLC | 1 | 0.1% |
73 | STRIKE OIL INC | 1 | 0.1% |
74 | TRIANGLE USA PETROLEUM CORPORATION | 1 | 0.1% |
75 | WILLISTON EXPLORATION, LLC | 1 | 0.1% |
Total Result | 1702 | ||
Median | 5 |
Sources: http://www.bakkenblog.com/ | North Dakota Department of Mineral Resources | Baker-Hughes International
January 18, 2012